* Seluruh bentuk data dan logo serta seluruh isi yang berhubungan dengan merk Nissan adalah sepenuhnya milik Nissan dan merupakan Hak Milik PT. Nissan Motor Indonesia, website ini hanya menyampaikan dan menjelaskan seluruh spesifikasi produk Nissan
SHOW ALL SPECIFICATION
|
|
Length x width x height (mm) | 3780 x 1665 x 1525 |
Wheelbase (mm) | 2440 |
Curb weight (kg) | 945 |
Min. turning radius (m) | 4.5 m |
Tire size | 175/60 R15 |
Body construction | Monocoque |
Ground clearence (mm) | 141 |
Fuel tank capacity (L) | 41 |
*Spesifikasi dapat berubah sewaktu-waktu. |
|
|
|
|
Engine Code | HR12DE | |
Engine Type | DOHC | |
Displacement(cc) | 1198 | |
Bore x stroke(mm) | 78.0 x 83.6 | |
Max. output (PS/rpm) | 76 / 6000 | |
Max. torque (kgm/rpm) | 10.5 / 4000 | |
Fuel system | ECCS | |
Transmission | 4 Speed AT | |
Gear ratio (final drive) | 4352 | |
Steering | Rack & pinion with EPS | |
Brake (Fr) | Ventilated Disc | |
Brake (Rr) | Drums | |
System | ABS EBD BA | |
Suspension (Fr) | McPherson strut with coil spring | |
Suspension (Rr) | Torsion beam | |
*Spesifikasi dapat berubah sewaktu-waktu. |
|
|
Wheel | 15" alloy wheel |
Mud guard | With |
Door outside handle | Body color |
Wiper | Fr: Variable intermitten & mist wipe, Rr: Intermitten |
Rear window defroster | With timer |
Door mirror | Electric, body color |
Roof spoiler | With |
Exhaust finisher | With |
*Spesifikasi dapat berubah sewaktu-waktu. |
|
|
|
Color | Black interior color |
Front seat | Slide & reclining & lifter (driver) |
Tonneau cover | Board with strap |
Tilt steering | With |
Power window | With + One touch up/down, anti-pinch (driver) |
Power outlet | 12 V |
Audio system | Integrated DIN with AM FM CD MP3 Player + aux jack, 4 Speaker (Fr: 2, Rr: 2) |
Storage | Glove box, lower inst storage |
Cup Holder (Center console) | Front 2 pcs + rear 1 pcs |
Cup Holder (Fr Door bottle holder) | 2 pcs |
AC | Automatic |
Meter and indicator | Warning indicator (water temperature, door ajar, low fuel, head light (sound), key remove) |
MID (Odo trip) | Twin trip |
MID (Fuel consumption) | Avg & instantaneous |
MID (Cruising range) | With |
*Spesifikasi dapat berubah sewaktu-waktu. |
| AT |
Alarm | With |
Immobilizer | With |
SRS airbag | With (driver's side) |
*Spesifikasi dapat berubah sewaktu-waktu. |
|
|
|
New Exclusive Grille | With |
New Seat Material | With |
New Exclusive Rear Emblem | With |
New Exclusive Front Bumper | With |
*Spesifikasi dapat berubah sewaktu-waktu |
|
0 komentar:
Posting Komentar