* Seluruh bentuk data dan logo serta seluruh isi yang berhubungan dengan merk Nissan adalah sepenuhnya milik Nissan dan merupakan Hak Milik PT. Nissan Motor Indonesia, website ini hanya menyampaikan dan menjelaskan seluruh spesifikasi produk Nissan
| MT | AT |
Length x width x height (mm) | 5230 x 1850 x 1780 | 5230 x 1850 x 1780 |
Wheelbase (mm) | 3200 | 3200 |
Ground clearance (mm) | 220 | 220 |
Curb weight (kg) | 1850 | 1850 |
Min. ground clearance (m) | 6.7 m | 6.7 m |
Tire size | 255/70 R16 | 255/70 R16 |
Chassis | All steel ladder frame | All steel ladder frame |
Fuel tank capacity (l) | 80 | 80 |
*Spesifikasi dapat berubah sewaktu-waktu. |
|
|
| MT | AT |
Engine Code | YD25DDTi | YD25DDTi |
Engine Type | Common rail turbo intercoller diesel | Common rail turbo intercoller diesel |
Displacement (cc) | 2488 | 2488 |
Max. output (PS/rpm) | 174/4000 | 174/4000 |
Max. torque (kg-m/rpm) | 41/2000 | 41/2000 |
LSD (Limited Slip Differential) | With | With |
4WD Shift | Rotary (shift-on-the-fly) | Rotary (shift-on-the-fly) |
Steering type | Rack and pinion | Rack and pinion |
Brake Front | Ventilated Disc | Ventilated Disc |
Brake Rear | Drum with LSV | Drum with LSV |
Brake System | ABS & EBD | ABS & EBD |
Suspension Front | Double wishbone coil spring & stabilizer | Double wishbone coil spring & stabilizer |
Suspension Rear | Leaf spring with shock absorber | Leaf spring with shock absorber |
*Spesifikasi dapat berubah sewaktu-waktu. |
|
|
| MT | AT |
Grill | Chromed with plate backing | Chromed with plate backing |
Bumper Front | Body color front bumper guard | Body color front bumper guard |
Bumper Rear | Chromed | Chromed |
Headlamp | Xenon | Xenon |
Fog Lamp | Integrated into front bumper | Integrated into front bumper |
Door mirror type | Electric adjustable, Chromed door mirror with Turning lights | Electric adjustable, Chromed door mirror with Turning lights |
Antenna | Roof-mounted rod type | Roof-mounted rod type |
Foot step | With | With |
Roof Rail | With | With |
Mud guard | Front & Rear | Front & Rear |
*Spesifikasi dapat berubah sewaktu-waktu. |
|
|
| MT | AT |
Seat Material | Combination leather | Combination leather |
Seat Front | Reclining + height adjustment (driver only) | Reclining + height adjustment (driver only) |
Seat Back | Foldable | Foldable |
Center cluster finisher | Silver painted | Silver painted |
3 Spoke steering wheel | Polyurethane + Silver painted | Polyurethane + Silver painted |
Power door lock | With | With |
Power window | With | With |
Audio System | DVD 6" Touch Screen, MP3 player, 6 Speakers | DVD 6" Touch Screen, MP3 player, 6 Speakers |
Cup holder | 2 x front, 2 x rear | 2 x front, 2 x rear |
Accessory power | 1 Outlets | 1 Outlets |
*Spesifikasi dapat berubah sewaktu-waktu. |
|
|
| MT | AT |
Airbag | Driver & Front passenger | Driver & Front passenger |
Crumple zone | With | With |
Keyless entry | With | With |
*Spesifikasi dapat berubah sewaktu-waktu. |
|
|
0 komentar:
Posting Komentar