* Seluruh bentuk data dan logo serta seluruh isi yang berhubungan dengan merk Nissan adalah sepenuhnya milik Nissan dan merupakan Hak Milik PT. Nissan Motor Indonesia, website ini hanya menyampaikan dan menjelaskan seluruh spesifikasi produk Nissan
Specification SHOW ALL SPECIFICATION |
| 1.5 M/T | 1.5 A/T | 1.8 M/T | 1.8 A/T |
Engine |
|
|
|
|
Code | HR15DE | HR15DE | MR18DE | MR18DE |
Type | 4 Cylinder inline, 16 valve, DOHC and CVTC | 4 Cylinder inline, 16 valve, DOHC and CVTC | 4 Cylinder inline, 16 valve, DOHC and CVTC | 4 Cylinder inline, 16 valve, DOHC and CVTC |
Displacement(cc) | 1498 | 1498 | 1798 | 1798 |
Bore x stroke(mm) | 78.0 x 78.4 | 78.0 x 78.4 | 84.0 x 81.1 | 84.0 x 81.1 |
Max. output (PS/rpm) | 109 / 6000 | 109 / 6000 | 126 / 5200 | 126 / 5200 |
Max. torque (kg-m/rpm) | 15.1 / 4400 | 15.1 / 4400 | 17.7 / 4800 | 17.7 / 4800 |
Fuel system | ECCS | ECCS | ECCS | ECCS |
Transmission | M/T 5-speed | A/T 4-speed | M/T 6-speed | A/T 4-speed |
Steering | Rack & pinion with EPS | Rack & pinion with EPS | Rack & pinion with EPS | Rack & pinion with EPS |
Suspension |
|
|
|
|
front | McPherson strut with stabilizer | McPherson strut with stabilizer | McPherson strut with stabilizer | McPherson strut with stabilizer |
rear | Torsion beam with stabilizer | Torsion beam with stabilizer | Torsion beam with stabilizer | Torsion beam with stabilizer |
Brakes |
|
|
|
|
system | Standard | Standard | ABS + EBD + BA | ABS + EBD + BA |
front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
rear | Drums | Drums | Drums | Drums |
*Spesifikasi dapat berubah sewaktu-waktu. |
|
|
|
|
| 1.5 M/T | 1.5 A/T | 1.8 M/T | 1.8 A/T |
Length x width x height (mm) | 4420 x 1690 x 1595 | 4420 x 1690 x 1595 | 4420 x 1690 x 1595 | 4420 x 1690 x 1595 |
Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 |
Ground clearence (mm) | 185 | 185 | 185 | 185 |
Curb weight (kg) | 1185 | 1230 | 1225 | 1250 |
Min. turning radius (m) | 5.3 m | 5.3 m | 5.3 m | 5.3 m |
Tire size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Body construction | Monocoque | Monocoque | Monocoque | Monocoque |
Fuel tank capacity (L) | 52.4 L | 52.4 L | 52.4 L | 52.4 L |
*Spesifikasi dapat berubah sewaktu-waktu. |
|
|
|
|
| 1.5 M/T | 1.5 A/T | 1.8 M/T | 1.8 A/T |
|
Front Bumper | Body Color | Body Color | Body Color | Body Color |
|
Rear Bumper | Body Color | Body Color | Body Color | Body Color |
|
Fog Lamp | With | With | With | With |
|
Outside Mirror | Electric, Body Color + Turning Lamp | Electric, Body Color + Turning Lamp | Electric, Body Color + Turning Lamp | Electric, Body Color + Turning Lamp |
|
Door outside handle | Chrome | Chrome | Chrome | Chrome |
|
Rear wiper | With | With | With | With |
|
High-mounted stop lamp | With | With | With | With |
|
*Spesifikasi dapat berubah sewaktu-waktu. |
|
|
|
|
|
| 1.5 M/T | 1.5 A/T | 1.8 M/T | 1.8 A/T |
Seat material | Hi-Fabric | Hi-Fabric | Black Combination Leather Seat | Black Combination Leather Seat |
Center cluster finisher | Silver Decoration | Silver Decoration | Silver Decoration + Wooden Panel | Silver Decoration + Wooden Panel |
3 Spoke steering wheel | Urethane + silver decoration | Urethane + silver decoration | Leather Wood + silver decoration | Leather Wood + silver decoration |
Power door lock | With | With | With | With |
Power window | With | With | With | With |
Audio system | 2 DIN 6 Virtual CD, MP3, AUX in, SD Card, iPod & USB | 2 DIN 6 Virtual CD, MP3, AUX in, SD Card, iPod & USB | 2 DIN 6 Virtual CD, MP3, AUX in, SD Card, iPod & USB | 2 DIN 6 Virtual CD, MP3, AUX in, SD Card, iPod & USB |
Video system | Single DIN DVD with Remote | Single DIN DVD with Remote | Single DIN DVD with Remote | Single DIN DVD with Remote |
Rear A/C vent | With cup holder | With cup holder | With cup holder | With cup holder |
Front cup holder | Without lid | Without lid | With lid | With lid |
Front Headrest | With LCD Monitor | With LCD Monitor | With LCD Monitor | With LCD Monitor |
2nd row armrest with cup holder | With | With | With | With |
2nd row headrest | With | With | With | With |
3rd seat foldable quick system | With | With | With | With |
Combi Meter | White Color Analog | White Color Analog | White Color Analog | White Color Analog |
Upper Gloce Box | With | With | Without | Without |
*Spesifikasi dapat berubah sewaktu-waktu. |
|
|
|
|
| 1.5 M/T | 1.5 A/T | 1.8 M/T | 1.8 A/T |
Seat belt |
|
|
|
|
Front | 3-Point ELR (x2) | 3-Point ELR (x2) | 3-Point ELR (x2) | 3-Point ELR (x2) |
2nd Row | 3-Point ELR (x2) + 2-point ELR (x1) | 3-Point ELR (x2) + 2-point ELR (x1) | 3-Point ELR (x2) + 2-point ELR (x1) | 3-Point ELR (x2) + 2-point ELR (x1) |
Zone body concept | With | With | With | With |
Side impact beam | With | With | With | With |
Collapsible steering column | With | With | With | With |
Keyless entry | With | With | With | With |
Anti theft system | With | With | With | With |
Parking sensor | With | With | With | With |
Shock Sensor | With | With | With | With |
*Spesifikasi dapat berubah sewaktu-waktu. |
|
|
|
|
| 1.5 M/T | 1.5 A/T | 1.8 M/T | 1.8 A/T |
New Front Grille | Autech Design | Autech Design | Autech Design | Autech Design |
New Front Bumper | Autech Design | Autech Design | Autech Design | Autech Design |
New Alloy Wheel | Autech Design | Autech Design | Autech Design | Autech Design |
New Sporty Fog Lamp | Autech Design | Autech Design | Autech Design | Autech Design |
*Spesifikasi dapat berubah sewaktu-waktu. |
|
|
|
|
0 komentar:
Posting Komentar